Artist | Album | Release Year | Pete's Score | Jake's Score |
---|---|---|---|---|
Linkin Park | Hybrid Theory | 2000 | 80.46 | 73.59 |
Linkin Park | Meteora | 2003 | 77.36 | 67.21 |
Linkin Park | A Thousand Suns | 2010 | 70.68 | 71.03 |
Linkin Park | Living Things | 2012 | 58.24 | 64.07 |
Linkin Park | Minutes to Midnight | 2007 | 59.31 | 66.1 |
Led Zeppelin | Led Zeppelin III | 1970 | 71.58 | 67.84 |
Led Zeppelin | Led Zeppelin II | 1969 | 90.47 | 74.87 |
Led Zeppelin | Led Zeppelin | 1969 | 83.67 | 76.96 |
Led Zeppelin | Led Zeppelin IV | 1971 | 82.01 | 83.97 |
Drowning Pool | Sinner | 2001 | 61.02 | 62.91 |
Audioslave | Revelations | 2006 | 76.82 | 69.77 |
Led Zeppelin | Houses of the Holy | 1973 | 74.24 | 85.5 |
Audioslave | Out of Exile | 2005 | 68.08 | 60.82 |
Audioslave | Audioslave | 2002 | 79.49 | 80.74 |
No comments:
Post a Comment